| Manufacturer:  | Digimatic |
| Model:  | P8 (Model No. 41031) |
| Year:  | 1973 |
| Form:  | Pocket |
| Functions:  | Basic four, percent |
| Number of Digits:  | 8 |
| Display Type:  | LED |
| Logic Technology:  | LSI |
| Diodes:  | 16 |
| Transistors:  | 6 |
| IC Complement: | Rockwell 15332 A1032PD
ITT B6178 (2)
ITT B6179 (2)
(5 total) |
| Batteries:  | (?) NiCd |
| Power Connector: | (?) VAC, 2-pin special (alternate/no batteries: 4.5::6 VDC, + left) | | Tech. Data Level:  | 2 |
| Tech. Data Source:  | RE |
| Tech. Data Pages:  | 1 |
| Tech. Data: | Schematic (pdf) |
|