no display info: TwinScents Bath Math
|
The following tables present some basic data about display devices for comparison and cross-reference.
All nixie devices are tube-type envelope and side-view unless otherwise noted. Measurements are in inches. |
DIR: device is used in direct drive environment (100% duty cycle).
MPX: device is used in multiplexed drive environment (fractional duty cycle). R / L: Right or Left side decimal point. |
Manufacturer | Part Number | Drive | Decimal Point | Digit Height | Envelope Height | Envelope Diameter | Notes | Example Use | Example Date |
---|---|---|---|---|---|---|---|---|---|
Burroughs | B-5031 | DIR | 5/8 | 1-1/8 | 1-1/32 | bubble envelope, end-view display | HP 524C, NE 40-80 Counters | 6425 | |
Burroughs | B-5092 | DIR | 5/8 | 1-1/8 | 1-1/32 | bubble envelope, end-view display | 6505 | ||
Burroughs | B-54362 | DIR | 1/4 | 1-9/16 | 13/16 | time/frequency symbols: MKGmnµHzS | Monsanto 110A Counter | 6917 | |
Burroughs | B-5441 | DIR | R | 5/8 | 1-1/2 | 23/32 | Monsanto 110A Counter | 6927 | |
Burroughs | B-5560 | DIR | ? | ? | ? | HP 5216A Counter | ? | ||
Burroughs | B-5991 | DIR | 5/8 | 13/16 | 15/16 | oblong envelope, end-view display | HP 3430A Voltmeter | 6715 | |
Hitachi | CD71 | Casio 121-B | |||||||
Hitachi | CD71 | MPX | R | 11/32 | 1-1/8 | 1/2 | Canon 163 | ? | |
Hitachi | CD79 | MPX | R | 11/32 | 1-1/8 | 1/2 | ? | ||
Hitachi | CD81 | Monroe 650 | |||||||
Hitachi | CD81 | Sony SOBAX 2500 | ? | ||||||
Hitachi | CD81 | Sharp Compet 17 | ? | ||||||
Hitachi | CD81 | MPX | R | 15/32 | 1-1/8 | 1/2 | Facit 1123 | ? | |
ITT | GNP-17A | DIR | L | 5/8 | 1-1/2 | 11/16 | Advanced (English) Timer | ? | |
JRC | B-5755 | Monroe 610 | ? | ||||||
JRC | B-5755 | MPX | R | 1/2 | 1-1/16 | 1/2 | Monroe 925 | K039E2 | |
NEC | CD65 | DIR | R | 9/16 | 1-1/2 | 23/32 | ? | ||
NEC | CD66A | DIR | R | 9/16 | 1-1/2 | 23/32 | TKK "Jump Meter" | ? | |
NEC | LD-784 | DIR | R | 9/16 | 1-1/2 | 23/32 | ? | ||
NEC | LD-955A | MPX | R | 3/8 | 1-1/4 | 1/2 | Toshiba BC-1212 | (02) | |
NEC | LD866 | MPX | R | 1/2 | 1 | 9/16 | Casio AL-1000 | ? | |
National Electronics | NL-840 | MPX | 19/32 | 1-7/16 | 3/4 | Wang 320K | 6718 to 6729 | ||
National Electronics | NL-843 | MPX | 19/32 | 1-7/16 | 3/4 | special symbols: + - | Wang 320K | 6717 | |
Philips | ZM1001 | DIR | 1/2 | 1-5/16 | 11/16 | special symbols: XYZ+-sine | ? | ||
Philips/Amperex | ZM1000 | DIR | R | 1/2 | 1-5/16 | 11/16 | Heathkit IM1202/IB1100 | ? | |
RODAN | GR112 | MPX | R | 15/32 | 1-1/4 | 19/32 | Sony display board | 9DX-15 | |
Wang | 340-0004 | MPX | 19/32 | 1-7/16 | 3/4 | Wang 320K | 7019 | ||
Wang | 340-0005 | MPX | 19/32 | 1-7/16 | 3/4 | special symbols: + - | Wang 320K | 7019 | |
Wang | 340-0010 | MPX | 1/2 | 7/8 | 15/32 | special symbols: + - | Wang 520 | 7201 | |
Wang | 340-0011 | MPX | LR | 1/2 | 7/8 | 15/32 | Wang 520 | 7141 |
All segmented devices are 7-segment unless otherwise noted. | |
H: 8th segment for numeral "1".
I: 8th segment for tail on "4", right extension of "g" segment. R: Right-side decimal point. T: Thousands marker. |
M: Memory in use flag.
N: Negative sign flag. O: Overflow flag. B: Battery low flag. |
Manufacturer | Part Number | Numeric Digits |
Numeric Features |
Flags Digit |
Digit Height |
Envelope Dimensions | Example Use |
Example Date |
|
---|---|---|---|---|---|---|---|---|---|
Gas Discharge: | |||||||||
Burroughs | BR 09250 M (Panaplex II) | 9 | R | 3/16 | 3/4 H | 2-5/8 L | Keystone 395 / exponent 1 | 7340 | |
Burroughs | BR 09250 M (Panaplex II) | 9 | R | 3/16 | 3/4 H | 2-5/8 L | Keystone 2050 | 7416 | |
Burroughs | BR 09253 (Panaplex II) | 9 | R | 1/4 | ? H | ? L | Eldorado 8K | ? | |
Burroughs | BR 092?? (Panaplex II) (presumed) | 9 | R | 1/4 | 7/8 H | 3-3/8 L | Commodore US*1 | ? | |
Burroughs | BR 11253 (Panaplex II) | 11 | R | 1/4 | ? H | ? L | Commodore US*10 | ? | |
Burroughs | BR 11453 (Panaplex II) | 11 | R | 3/8 | 1-3/16 H | 4-9/16 L | Texas Instr. ?3500? | ||
Burroughs | BR 13251 (Panaplex II) | 12 | R | MNO | 1/4 | ? H | ? L | Addmaster Simplex 12 | ? |
Burroughs | BR 13403 (Panaplex) | 13 | HRT | 3/8 | ? H | ? L | Victor 19-1421 | ? | |
Burroughs | BR 13451 (Panaplex II) | 12 | R | MNO | 3/8 | ? H | ? L | Rapidman 1220 | ? |
Burroughs | BR 16252 | 16 | R* | 1/4 | 7/8 H | 4-7/16 L | Hewlett-Packard 9815A | 7606 | |
Burroughs | BR 16401 (Panaplex) | 16 | HJR | 3/8 | ? H | ? L | Victor 18-1721 | 7210 | |
RODAN | ELFIN MG-17D | 1 | R | ? | ? D | ? L | Commodore DAC-612 | 9NZ | |
Sanyo | SMI-81P | 8 | RI | NOB | ? | ? D | ? L | Sanyo ICC-83 (SACOM MINI) | ? |
Vacuum Fluorescent Individual: | |||||||||
FUTABA | DG 10Q1 | 1 | R | 9/32 | 1-3/32 H | 3/8 D | Sharp ELSI 804 | ? | |
FUTABA | DG 10T | 1 | R | 5/16 | 1-3/32 H | 3/8 D | Facit 1114J | ? | |
FUTABA | DG 10W1 | 1 | HRT | - | 1/4 | 1-3/32 H | 3/8 D | Ricomac 1216 | ? |
FUTABA | DG12C | 1 | RTH | 3/8 | 1-3/4 H | 1/2 D | Royal Digital I | 1EC | |
FUTABA | SP 10D5 M | - | - | MNO | 1/4 | 1-3/32 H | 3/8 D | Ricomac 1216 | ? |
ISE | DG 8F | 1 | IR | 1/4 | 1-1/8 H | 5/16 D | XONEX ELSI III / DATAEXAC | ? | |
NEC | LD8027 | 1 | R | 5/16 | 1-3/16 H | 7/16 D | Miida MC800 | 18B | |
NEC | LD8035 | 1 | IR | - | 3/16 | 15/16 H | 9/32 D | Toshiba BC-0802 | 29D |
NEC | LD8051 | 1 | R | 5/16 | 1-3/16 H | 7/16 D | Sharp ELSI 804 | 36C | |
Toshiba | E6504 | 1 | IR | - | 3/16 | 15/16 H | 9/32 D | Toshiba BC-0802 | 2D |
Toshiba | E6505 | - | - | NO?? | 3/16 | 15/16 H | 9/32 D | Toshiba BC-0802 | ? |
no-id | no-id | 1 | hR | 7/32 | 7/8 H | 5/16 D | LogicData TA-9 | - | |
Vacuum Fluorescent Multiple: | |||||||||
(label obscured) | 9 | R | 3/16 | 1/2 D | 2-5/8 L | apf Mark 51 | |||
FUTABA | 11-BT-16A | 10 | RT | MNO | ? | ? H | ? L | Lloyd's Accumatic 680 | 3K |
FUTABA | 13-MR-01 | 12 | R | MNE | ? | ? H | ? L | Olympia CD401A | 4C |
FUTABA | 13-MT-26 | 12 | R | MNE | ? | ? H | ? L | Victor MEDALIST 204 | 6F |
FUTABA | 8-CT-01 | 8 | R | 3/16 | 1/2 D | 2-1/2 L | Royal Digital V | 2K | |
FUTABA | 9-CT-08 | 9 | R | 3/16 | 1/2 D | 2-3/4 L | Lloyd's Accumatic 310 | 5J | |
FUTABA | 9-CT-08 | 9 | R | 3/16 | 1/2 D | 2-3/4 L | Lloyd's Accumatic 333 | 5F | |
FUTABA | 9-CT-08 | 9 | R | 3/16 | 1/2 D | 2-3/4 L | AGS 14 | 5F | |
FUTABA | 9-ST-20 | 9 | R | 5/32 | 13/16 H | 2-1/4 L | Sharp EL-8131 | ? | |
Futaba | 9-CT-04 | 9 | R | 3/16 | 1/2 D | 2 3/4 L | Lloyd's Accumatic 55 | 4L | |
ISE | DP127F | 12 | RI | 5/16 | 1-7/16 H | 4-3/4 L | Miida MC1214 | NO.0066 | |
ISE | DP80B5 | 9 | R | 3/16 | 1/2 D | 2-5/8 L | Digimatic M8-3 (Model No. 41015) | 5F5A2K | |
ISE | DP82A | 8 | R | 5/16 | 1-3/8 H | 3-3/4 L | Miida MC840 | 01220 | |
NEC | FIP13C10A | 12 | RT | MNO,i,ii | 3/8 | 1-1/4 H | 5-7/16 L | TA AG ARBM 1217-II | 4F |
NEC | LD8109 | 6 | R | 3/16 | 1/2 D | 2 L | Casio ?CM607? | ||
NEC | LD8120 | 8 | R | 5/32 | 3/8 D | 2-1/4 L | Casio personal-8 | ? | |
NEC | LD8120 | 8 | R | 5/32 | 3/8 D | 2-1/4 L | Casio pocket-8 | ? | |
itron | FG139A3 | 12 | RT | MNO | 3/8 | 1-9/16 H | 5-7/16 L | CDK C1HB | KEM |
itron | FG85C1 | 8 | R | 3/16 | 3/4 H | 2-3/16 L | Texas Instruments TI-1025 | ||
itron | FG94B1 | 9 | R | 1/8 | 3/4 H | 2-3/16 L | RT 3 | KDT ? | |
itron | FG95A | 9 | R | 3/16 | 7/8 H | 2-9/16 L | Commodore GL-997 RF | LA | |
itron | FG95AI | 9 | R | 3/16 | 7/8 H | 2-9/16 L | Microlith Memory 4 / 113G | ? |
Calculators
| Integrated Circuits
| Displays
| Simulations
EEC |
bhilpert |