|
| Manufacturer | Part Number | Example Date | Example Use |
|---|---|---|---|
| * | LogicData TA-9 | ||
| EC14** | 7226 | ||
| * | 721* | ||
| EA | Rapidman 1220 | ||
| EA7022 | |||
| EA7023 | |||
| EA | Addmaster Simplex 12 | ||
| EA7022 | 7309 | ||
| EA7023 | 7313 | ||
| Hewlett-Packard | Hewlett-Packard 80 | ||
| 1818-0012 | 7313 | ||
| 1820-0848 | 7315 | ||
| 1820-0854 | |||
| 1820-1029 | |||
| 0865-1993-U | |||
| 1813-0024 | 5-73 | ||
| Hewlett-Packard / AMI | Hewlett-Packard 21 | ||
| 1820-1741 | 7605 | ||
| 1820-1382 J | |||
| Hewlett-Packard / AMI | Hewlett-Packard 34C | ||
| 1820-2162 | 8047 | ||
| ? | |||
| ? | |||
| ? | |||
| Hewlett-Packard / AMI | Hewlett-Packard 38C | ||
| 1820-2162 | |||
| 1LB903 | |||
| 1MA306 | |||
| OMRON | Miida MC800 | ||
| ALPHA 1 | 7131 | ||
| ALPHA 2 | 7131 | ||
| ALPHA 3 | 7132 | ||
| OMRON / Hitachi | Miida MC840 | ||
| HD32104 | 2H | ||
| HD32105 | 2G | ||
| HD32106 | 2H | ||
| OMRON / Hitachi | Miida MC1214 | ||
| HD3538 | 2K | ||
| HD3539 | 2K | ||
| Rockwell | Rapidman 1208 LC | ||
| 15310 PA | |||
| 10417 PB | |||
| Rockwell | Victor 18-3441 | ||
| 10177 NA | 7147 | ||
| 10178 PA | |||
| 10179 NB | |||
| 10180 PA | |||
| 10306 NA | 7143 | ||
| 10307 NB | 7145 | ||
| 15020 NA | 7140 | ||
| Rockwell | Victor 18-1721 | ||
| 10177 PA | 7236 | ||
| 10178 PA | 7247 | ||
| 10179 NB | 7128 | ||
| 10180 PA | 7241 | ||
| 10182 PB | 7241 | ||
| 15320 PC | 7306 | ||
| Rockwell | Victor 19-1421 | ||
| 10567 PD | 7321 | ||
| 10584 PB | 7322 | ||
| Rockwell | Lloyd's Accumatic 70 | ||
| 15310 PA | 7250 | ||
| 10417 PB | 7308 | ||
| Texas Instruments | Monroe 650 | ||
| TMC1761NC | 7139 | ||
| TMC1763NC | 7142 | ||
| TMC1764NC | 7142 | ||
| TMC1765NC | 7142 | ||
| TMC1766NC | 7145 | ||
| TMC1768NC | 7128 | ||
| TMC1793BNC | 7149 | ||
| Texas Instruments | Monroe 610 | ||
| TMC1733 AJC | 7107 | ||
| TMC1753 AJC | 7107 | ||
| TMC1754 AJC | 7107 | ||
| TMC1755 AJC | 7103 | ||
| Texas Instruments | Olympia CD401A | ||
| TMS0206 | 7403 | ||
| TMS0318 | |||
|
Calculators
| Integrated Circuits
| Displays
| Simulations
EEC |
bhilpert |