|
Manufacturer | Model | Voltage | Polarity | Type | Batteries |
---|---|---|---|---|---|
AGS | 14 | 6 VDC | - tip | sub-mini audio | 4 AA |
Casio | ?CM607? | 3 VDC | - tip | DC | (?) |
Casio | HL-806 | (none) | 2 AA | ||
Casio | SL-760 | solar | |||
Casio | TH-10 "Crystal Cal" | solar | |||
Casio | personal-8 | 3 VDC | - tip | DC | 2 AA |
Casio | pocket-8 | 3 VDC | - tip | DC | 2 AA |
Commodore | C110 | (?) V | 3-pin special | 6 NiCd | |
(alternate/no batteries): | 7.5::9 VDC | - left, + centre, viewed from rear | |||
Commodore | GL-997 RF | 3 VDC | + tip | sub-mini audio | 2 AA NiCd |
Digimatic | D8 (Model No. 41024) | (?) | 3-pin special | (?) NiCd | |
(replacement): | 3.5 to 6VDC | + tip | DC | ||
Digimatic | M8-3 (Model No. 41015) | 9 VDC | + tip | sub-mini audio | 9V |
Digimatic | P8 (Model No. 41031) | (?) VAC | 2-pin special | (?) NiCd | |
(alternate/no batteries): | 4.5::6 VDC | + left | |||
Hewlett-Packard | 21 | 10 VAC | 2-pin special | 2 AA NiCd | |
Hewlett-Packard | 34C | 10 VAC | 2-pin special | 2 AA NiCd | |
Hewlett-Packard | 38C | 10 VAC | 2-pin special | 2 AA NiCd | |
Hewlett-Packard | 80 | 3.8 VDC | 3-pin special | 3 AA NiCd | |
Keystone | 395 / exponent 1 | 10.6 VAC | sub-mini audio | 4 AA NiCd (1.2V each) | |
(alternate/no batteries): | 4.5 to 6 VDC | + tip | |||
Keystone | 2050 | 7.4 VAC | sub-mini audio | 2 AA NiCd (1.2V each) | |
(alternate/no batteries): | 3 to 5 VDC | + tip | |||
Lloyd's | Accumatic 310 | 6 VDC | + tip | mini audio, non-isolating | 4 AA |
Lloyd's | Accumatic 333 | 6 VDC | + tip | mini audio, non-isolating | 4 AA |
Lloyd's | Accumatic 55 | 6 VDC | + tip | mini audio, non-isolating | 4 AA |
LogicData | TA-9 | * VDC | special | 4 AA NiCd | |
Microlith | Memory 4 / 113G | 9 VDC | + tip | sub-mini audio | 9V |
National Semiconductor | International Computer | 9 VDC | + tip | sub-mini audio | 9V |
Novus | 850 | 9 VDC | + tip | sub-mini audio | 9V |
Novus | 6010 "International Computer" | 9 VDC | + tip | sub-mini audio | 9V |
Philips | P-63 Statistical | 9 VDC | + tip | sub-mini audio | 9V |
RT | 3 | 3 VDC | - tip | sub-mini audio | 2 AA |
Rockwell | 8R | 9 VDC | + tip | mini audio | 9V |
Royal | Digital V | (?) VAC | 3-pin triangle special | (?) NiCd | |
(alternate/no batteries): | 4.5 to 6 VDC | + left, - right | |||
Sanyo | ICC-83 (SACOM MINI) | 6 VDC | + right, - left | 3-pin triangle special | 4 C |
(replacement): | 6 VDC | + tip | DC | ||
Sears | 728.58821 | 4.5 VDC | - tip | DC | 3 AA |
Sharp | EL-104 | 9 VDC | + tip | sub-mini audio | 9V |
Sharp | EL-8010 | 3 VDC | + right, - left | 2-pin special | Sharp EA-10B recharg. button |
Sharp | EL-8131 | 3 VDC | - tip | mini audio | 2 AA |
Texas Instruments | SR-11 | (?) VAC | sub-mini audio | 3 NiCd | |
(alternate/no batteries): | 4 to 6 VDC | + tip | |||
Texas Instruments | TI Programmer | 5.7 VAC | 2-pin TI special | 2 AA-NiCd in BP-8 pack | |
Texas Instruments | TI-1025 | 9 VDC | + tip | sub-mini audio, non-isolating | 9V |
Texas Instruments | TI-2550 | 8.2 VAC | sub-mini audio | 3 AA NiCd or 4 AA | |
(alternate/no batteries): | 6 VDC | + tip | |||
Texas Instruments | TI-30 | ? | 2-pin TI special | 9V, or 2 AA-NiCd in BP-8 pack | |
Texas Instruments | TI-55 | ? | 2-pin TI special | 2 AA-NiCd in BP-7 pack | |
Texas Instruments | TI-57 | ? | 2-pin TI special | 2 AA-NiCd in BP-7 pack | |
Unitrex | Mini Handy 80M | 9 VDC | - tip | mini audio | 9V |
XONEX | ELSI III / DATAEXAC | 7.5 VDC | + tip | DC | 5 AA |
apf | Mark 40 | 9 VDC | + tip | sub-mini audio | 9V |
apf | Mark 51 | 9 VDC | + tip | sub-mini audio | 9V |
(46 items) |
Pocket Power and Batteries
Calculators | Integrated Circuits | Displays | Simulations EEC |
bhilpert |