|
The following table presents some basic data about specific calculators and indicates how much technical data is available for them. The table is sorted by ascending year.
Key to headings and abbreviations |
Manufacturer | Model | Year | Logic Technology |
Display | Principal ICs | TD Level |
TD23 Pages |
TD23 Data |
Photo |
---|---|---|---|---|---|---|---|---|---|
Commodore | C110 | 1972 | LSI | LED | Texas Instruments TMS 0103 | 2 | 1 | sch | V4H |
LogicData | TA-9 | 1972 | LSI-2 | VFI | * 2 of 40-pin | 1 | 1 | sch | V4H |
Royal | Digital V | 1972 | LSI | VFM | General Instrument 251F | 2 | 1 | sch | V4H |
Digimatic | P8 (Model No. 41031) | 1973 | LSI | LED | Rockwell 15332 A1032PD | 2 | 1 | sch | V4H |
Hewlett-Packard | 80 | 1973 | LSI | LED | Hewlett-Packard HP-80 | 2 | 1 | sch | V4C |
Sanyo | ICC-83 (SACOM MINI) | 1973 | LSI | GDM | Texas Instruments TMS 0101 | 2 | 2 | sch | V4H |
Sears | 728.58821 | 1973 | LSI | LED | Western Digital LC1552B | 2 | 1 | sch | V4H |
XONEX | ELSI III / DATAEXAC | 1973 | LSI | VFI | Rockwell 15330 PC | 2 | 1 | sch | V4H |
Casio | ?CM607? | 1974 | LSI | VFM | NEC µPD178 C | 2 | 1 | offline | - |
Digimatic | D8 (Model No. 41024) | 1974 | LSI | LED | Rockwell A4001 15471PA | 2 | 1 | sch | V4H |
Keystone | 395 / exponent 1 | 1974 | LSI | PPX2 | Rockwell A1241PA | 2 | 1 | sch | V4C |
Keystone | 2050 | 1974 | LSI | PPX2 | Rockwell 15473PA (aka 90128) | 2 | 1 | sch | V4H |
Lloyd's | Accumatic 55 | 1974 | LSI | VFM | Rockwell A1241PA | 2 | 1 | sch | V4H |
Texas Instruments | SR-11 | 1974 | LSI | LED (MAN3-style individual) | Texas Instruments TMS 0602 | 2 | 1 | sch | V4H |
AGS | 14 | 1975 | LSI | VFM | NEC µPD946C | 2 | 1 | sch | V4 |
Casio | personal-8 | 1975 | LSI | VFM | Hitachi HD3679 | 2 | 1 | sch | V4 |
Casio | pocket-8 | 1975 | LSI | VFM | NEC µPD971C | 1 | - | - | V4H |
Digimatic | M8-3 (Model No. 41015) | 1975 | LSI | VFM | Western Digital LC1552-B | 1 | - | - | V4 |
Lloyd's | Accumatic 310 | 1975 | LSI | VFM | Mitsubishi M58618-81P | 2 | 1 | sch | V4 |
Lloyd's | Accumatic 333 | 1975 | LSI | VFM | General Instrument CF-596 | 1 | - | - | V4 |
Novus | 850 | 1975 | LSI | LED | National Semi. MM5737 | 1 | - | - | V4 |
Novus | 6010 "International Computer" | 1975 | LSI | LED | National Semi. MM5764N | 1 | - | - | V4 |
Philips | P-63 Statistical | 1975? | LSI | LED | National Semi. MM5763N | 1 | - | - | V4 |
Rockwell | 8R | 1975 | LSI | LED | Rockwell B5000 CB | 2 | 1 | sch | V4H |
Texas Instruments | TI-2550 | 1975 | LSI | LED | Texas Instruments TMS 0601 NC | 2 | 1 | sch | V4 |
TwinScents | Bath Math | 1975~ | - | 1 | - | - | V4C | ||
Unitrex | Mini Handy 80M | 1975 | LSI | LED | Rockwell A4130 | 1 | - | - | V4 |
apf | Mark 40 | 1975 | LSI | LED | Mostek MK50282 N | 2 | 1 | sch | V4 |
apf | Mark 51 | 1975 | LSI | VFM | General Instrument CF596 | 1 | - | - | V4 |
Hewlett-Packard | 21 | 1976 | LSI-2 | LED | Hewlett-Packard / AMI HP-21 | 2 | 1 | sch | V4 |
Microlith | Memory 4 / 113G | 1976 | LSI | VFM | Rockwell A5901 CA | 2 | 1 | sch | V4 |
Sharp | EL-104 | 1976 | LSI | LED | Hitachi HD36370S | 1 | - | - | V4 |
Sharp | EL-8010 | 1976(?) | LSI | LCD | Toshiba T3287 | 1 | - | - | - |
Commodore | GL-997 RF | 1977 | LSI | VFM | MOS MPS 7563 | 1 | - | - | V4 |
National Semiconductor | International Computer | 1977 | LSI-blob | LED | - | 1 | - | - | V4 |
RT | 3 | 1977 | LSI | VFM | National Semi. MM5795N | 1 | - | - | V4H |
Texas Instruments | TI-57 | 1977 | LSI | LED | Texas Instruments TMC 1501 NL | 1 | - | - | V4 |
Sharp | EL-8131 | 1978 | LSI | VFM | ? SC36442 | 2 | 1 | sch | V4 |
Texas Instruments | TI Programmer | 1978 | LSI | LED | Texas Instruments ZA0675 NL | 1 | - | - | V4 |
Casio | HL-806 | 1979 | LSI | LCD | Hitachi HD43111A | 1 | - | - | V4 |
Texas Instruments | TI-1025 | 1979 | LSI | VFM | Texas Instruments TMC 0923 NL | 2 | 1 | sch | V4 |
Hewlett-Packard | 34C | 1980 | LSI | LED | Hewlett-Packard / AMI 1820-2162... | 1.5 | 1 | offline | V4 |
Hewlett-Packard | 38C | 1981 | LSI | LED | Hewlett-Packard / AMI 1820-2162... | 1.5 | 1 | offline | V4 |
Texas Instruments | TI-30 | 1981 | LSI | LED | Texas Instruments TMC 0981 NL | 1 | - | - | V4 |
Texas Instruments | TI-55 | 1981 | LSI | LED | Texas Instruments TMC ? | 1 | - | - | V4 |
Casio | SL-760 | 1985 | LSI | LCD | ? ? | 1 | - | - | - |
Casio | TH-10 "Crystal Cal" | 1985 | LSI | LCD | ? ? | 1 | - | - | V4 |
(47 items) |
Pockets Technical Summary
Calculators | Integrated Circuits | Displays | Simulations EEC |
bhilpert |